$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | Septin 14 rabbit pAb |
| Reactivity: | Human;Rat;Mouse; |
| Alternative Names: | SEPT14; Septin-14 |
| Source: | Rabbit |
| Dilutions: | WB 1:500-2000;IHC-p 1:50-300 |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human SEPT14. AA range:341-390 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 50kD |
| GeneID: | 346288 |
| Human Swiss-Prot No: | Q6ZU15 |
| Cellular localization: | Cytoplasm . Cytoplasm, cytoskeleton . Cell projection, axon . Cell projection, dendrite . Perikaryon . Cytoplasm, perinuclear region . Cytoplasmic vesicle, secretory vesicle, acrosome . Colocalizes with actin stress fibers (PubMed:17922164). Expressed in the perinuclear rim and manchette structure in early elongating spermatids during spermiogenesis (By similarity). . |
| Background: | SEPT14 is a member of the highly conserved septin family of GTP-binding cytoskeletal proteins implicated in membrane transport, apoptosis, cell polarity, cell cycle regulation, cytokinesis, and other cellular functions (Peterson et al., 2007 [PubMed 17922164]).[supplied by OMIM, Jul 2008], |



