$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | EMR2 rabbit pAb |
| Reactivity: | Human |
| Alternative Names: | EMR2; EGF-like module-containing mucin-like hormone receptor-like 2; EGF-like module receptor 2; CD antigen CD312 |
| Source: | Rabbit |
| Dilutions: | Western Blot: 1/500 - 1/2000. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/20000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human EMR2. AA range:765-814 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 85kD |
| GeneID: | 30817 |
| Human Swiss-Prot No: | Q9UHX3 |
| Cellular localization: | Cell membrane ; Multi-pass membrane protein. Cell projection, ruffle membrane ; Multi-pass membrane protein. Localized at the leading edge of migrating cells. . |
| Background: | This gene encodes a member of the class B seven-span transmembrane (TM7) subfamily of G-protein coupled receptors. These proteins are characterized by an extended extracellular region with a variable number of N-terminal epidermal growth factor-like domains coupled to a TM7 domain via a mucin-like spacer domain. The encoded protein is expressed mainly in myeloid cells where it promotes cell-cell adhesion through interaction with chondroitin sulfate chains. This gene is situated in a cluster of related genes on chromosome 19. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. [provided by RefSeq, Aug 2012], |



