$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | Sck rabbit pAb |
| Reactivity: | Human;Rat |
| Alternative Names: | SHC2; SCK; SHCB; SHC-transforming protein 2; Protein Sck; SHC-transforming protein B; Src homology 2 domain-containing-transforming protein C2; SH2 domain protein C2 |
| Source: | Rabbit |
| Dilutions: | WB 1:500-2000;IHC-p 1:50-300 |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human SHC2. AA range:261-310 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 59kD |
| GeneID: | 25759 |
| Human Swiss-Prot No: | P98077 |
| Cellular localization: | intracellular,cytosol,plasma membrane, |
| Background: | domain:The PID domain mediates binding to the TrkA receptor.,function:Signaling adapter that couples activated growth factor receptors to signaling pathway in neurons. Involved in the signal transduction pathways of neurotrophin-activated Trk receptors in cortical neurons.,miscellaneous:PubMed:15057824 has shown that SHC2 is poorly phosphorylated by the Trk receptors, in opposite to PubMed:12006576.,PTM:Phosphorylated on tyrosines by the Trk receptors.,similarity:Contains 1 PID domain.,similarity:Contains 1 SH2 domain.,subunit:Interacts with the Trk receptors in a phosphotyrosine-dependent manner and MEGF12. Once activated, binds to GRB2.,tissue specificity:Expressed in brain. Expressed at high level in the hypothalamus and at low level in the caudate nucleus., |

