$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | FoxC1/2 rabbit pAb |
| Reactivity: | Human;Mouse;Rat |
| Alternative Names: | FOXC1; FKHL7; FREAC3; Forkhead box protein C1; Forkhead-related protein FKHL7; Forkhead-related transcription factor 3; FREAC-3; FOXC2; FKHL14; MFH1; Forkhead box protein C2; Forkhead-related protein FKHL14; Mesenchyme fork head protein 1; |
| Source: | Rabbit |
| Dilutions: | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/40000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human FOXC1/2. AA range:151-200 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 57kD |
| GeneID: | 2296/2303 |
| Human Swiss-Prot No: | Q12948/Q99958 |
| Cellular localization: | Nucleus . Colocalizes with PITX2 isoform 3 in the nucleus at subnuclear chromatine regions (PubMed:16449236). Colocalizes with CBX5 to a heterochromatin-rich region of the nucleus (PubMed:15684392). Colocalizes with GLI2 in the nucleus (By similarity). . |
| Background: | This gene belongs to the forkhead family of transcription factors which is characterized by a distinct DNA-binding forkhead domain. The specific function of this gene has not yet been determined; however, it has been shown to play a role in the regulation of embryonic and ocular development. Mutations in this gene cause various glaucoma phenotypes including primary congenital glaucoma, autosomal dominant iridogoniodysgenesis anomaly, and Axenfeld-Rieger anomaly. [provided by RefSeq, Jul 2008], |



