$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | CD229 rabbit pAb |
| Reactivity: | Human;Rat;Mouse; |
| Alternative Names: | LY9; CDABP0070; T-lymphocyte surface antigen Ly-9; Cell surface molecule Ly-9; Lymphocyte antigen 9; CD229 |
| Source: | Rabbit |
| Dilutions: | Western Blot: 1/500 - 1/2000. IHC-p: 1:100-300 ELISA: 1/20000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from the Internal region of human LY9. AA range:261-310 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 72kD |
| GeneID: | 4063 |
| Human Swiss-Prot No: | Q9HBG7 |
| Cellular localization: | Membrane; Single-pass type I membrane protein. Cell membrane . |
| Background: | LY9 belongs to the SLAM family of immunomodulatory receptors (see SLAMF1; MIM 603492) and interacts with the adaptor molecule SAP (SH2D1A; MIM 300490) (Graham et al., 2006 [PubMed 16365421]).[supplied by OMIM, Mar 2008], |


