$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | CD116 rabbit pAb |
| Reactivity: | Human;Rat;Mouse; |
| Alternative Names: | CSF2RA; CSF2R; CSF2RY; Granulocyte-macrophage colony-stimulating factor receptor subunit alpha; GM-CSF-R-alpha; GMCSFR-alpha; GMR-alpha; CDw116; CD116 |
| Source: | Rabbit |
| Dilutions: | Western Blot: 1/500 - 1/2000. IHC-p: 1:100-300 ELISA: 1/20000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from the Internal region of human CSF2RA. AA range:121-170 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 44kD |
| GeneID: | 1438 |
| Human Swiss-Prot No: | P15509 |
| Cellular localization: | Cell membrane; Single-pass type I membrane protein.; [Isoform 3]: Secreted .; [Isoform 4]: Secreted .; [Isoform 6]: Secreted . |
| Background: | The protein encoded by this gene is the alpha subunit of the heterodimeric receptor for colony stimulating factor 2, a cytokine which controls the production, differentiation, and function of granulocytes and macrophages. The encoded protein is a member of the cytokine family of receptors. This gene is found in the pseudoautosomal region (PAR) of the X and Y chromosomes. Multiple transcript variants encoding different isoforms have been found for this gene, with some of the isoforms being membrane-bound and others being soluble. [provided by RefSeq, Jul 2008], |



