$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | CD2 rabbit pAb |
| Reactivity: | Human;Rat;Mouse; |
| Alternative Names: | CD2; SRBC; T-cell surface antigen CD2; Erythrocyte receptor; LFA-2; LFA-3 receptor; Rosette receptor; T-cell surface antigen T11/Leu-5; CD2 |
| Source: | Rabbit |
| Dilutions: | Western Blot: 1/500 - 1/2000. IHC-p: 1:100-300 ELISA: 1/20000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from the N-terminal region of human CD2. AA range:31-80 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 39kD |
| GeneID: | 914 |
| Human Swiss-Prot No: | P06729 |
| Cellular localization: | Cell membrane ; Single-pass type I membrane protein . |
| Background: | The protein encoded by this gene is a surface antigen found on all peripheral blood T-cells. The encoded protein interacts with LFA3 (CD58) on antigen presenting cells to optimize immune recognition. A locus control region (LCR) has been found in the 3' flanking sequence of this gene. [provided by RefSeq, Jun 2016], |



