$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | HSPBAP1 rabbit pAb |
| Reactivity: | Human;Rat;Mouse; |
| Alternative Names: | HSPBAP1; PASS1; HSPB1-associated protein 1; 27 kDa heat shock protein-associated protein 1; Protein associated with small stress protein 1 |
| Source: | Rabbit |
| Dilutions: | Western Blot: 1/500 - 1/2000. IHC-p: 1:100-300 ELISA: 1/20000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from the Internal region of human HSPBAP1. AA range:321-370 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 55kD |
| GeneID: | 79663 |
| Human Swiss-Prot No: | Q96EW2 |
| Cellular localization: | Cytoplasm . |
| Background: | This gene encodes a protein that binds to one of the small heat shock proteins, specifically hsp27. Hsp27 is involved with cell growth and differentiation. This encoded protein was found to be abnormally expressed in patients with intractable epilepsy, although how brain function is affected remains unknown. [provided by RefSeq, Sep 2011], |


