$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | SOCS-2 rabbit pAb |
| Reactivity: | Human;Mouse;Rat |
| Alternative Names: | SOCS2; CIS2; SSI2; STATI2; Suppressor of cytokine signaling 2; SOCS-2; Cytokine-inducible SH2 protein 2; CIS-2; STAT-induced STAT inhibitor 2; SSI-2 |
| Source: | Rabbit |
| Dilutions: | WB 1:500-2000;IHC-p 1:50-300 |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human SOCS-2. AA range:18-67 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 22kD |
| GeneID: | 8835 |
| Human Swiss-Prot No: | O14508 |
| Cellular localization: | cytoplasm,cytosol, |
| Background: | This gene encodes a member of the suppressor of cytokine signaling (SOCS) family. SOCS family members are cytokine-inducible negative regulators of cytokine receptor signaling via the Janus kinase/signal transducer and activation of transcription pathway (the JAK/STAT pathway). SOCS family proteins interact with major molecules of signaling complexes to block further signal transduction, in part, by proteasomal depletion of receptors or signal-transducing proteins via ubiquitination. The expression of this gene can be induced by a subset of cytokines, including erythropoietin, GM-CSF, IL10, interferon (IFN)-gamma and by cytokine receptors such as growth horomone receptor. The protein encoded by this gene interacts with the cytoplasmic domain of insulin-like growth factor-1 receptor (IGF1R) and is thought to be involved in the regulation of IGF1R mediated cell signaling. This gene has |


