$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | N/H/K-Ras rabbit pAb |
| Reactivity: | Human;Mouse;Rat |
| Alternative Names: | NRAS; HRAS1; GTPase NRas; Transforming protein N-Ras; HRAS; HRAS1; GTPase HRas; H-Ras-1; Ha-Ras; Transforming protein p21; c-H-ras; p21ras; KRAS; KRAS2; RASK2; GTPase KRas; K-Ras 2; Ki-Ras; c-K-ras; c-Ki-ras |
| Source: | Rabbit |
| Dilutions: | Western Blot: 1/500 - 1/2000. IHC-p: 1:100-300 ELISA: 1/20000. IF 1:100-300 Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human RASH/RASK. AA range:1-50 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 21kD |
| GeneID: | 3265/3845/4893 |
| Human Swiss-Prot No: | P01111/P01112/P01116 |
| Cellular localization: | Cell membrane ; Lipid-anchor ; Cytoplasmic side . Golgi apparatus membrane ; Lipid-anchor . Shuttles between the plasma membrane and the Golgi apparatus. . |
| Background: | This is an N-ras oncogene encoding a membrane protein that shuttles between the Golgi apparatus and the plasma membrane. This shuttling is regulated through palmitoylation and depalmitoylation by the ZDHHC9-GOLGA7 complex. The encoded protein, which has intrinsic GTPase activity, is activated by a guanine nucleotide-exchange factor and inactivated by a GTPase activating protein. Mutations in this gene have been associated with somatic rectal cancer, follicular thyroid cancer, autoimmune lymphoproliferative syndrome, Noonan syndrome, and juvenile myelomonocytic leukemia. [provided by RefSeq, Jun 2011], |



