$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | MYSM1 rabbit pAb |
| Reactivity: | Human;Rat;Mouse; |
| Alternative Names: | MYSM1; KIAA1915; Histone H2A deubiquitinase MYSM1; 2A-DUB; Myb-like; SWIRM and MPN domain-containing protein 1 |
| Source: | Rabbit |
| Dilutions: | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/40000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human MYSM1. AA range:520-569 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 95kD |
| GeneID: | 114803 |
| Human Swiss-Prot No: | Q5VVJ2 |
| Cellular localization: | Nucleus . Cytoplasm . Localizes to the cytoplasm in response to bacterial infection. . |
| Background: | catalytic activity:Ubiquitin C-terminal thioester + H(2)O = ubiquitin + a thiol.,domain:Binds double-stranded DNA via the SANT domain. The SWIRM domain does not bind double-stranded DNA.,function:Metalloprotease that specifically deubiquitinates monoubiquitinated histone H2A, a specific tag for epigenetic transcriptional repression, thereby acting as a coactivator. Preferentially deubiquitinates monoubiquitinated H2A in hyperacetylated nucleosomes. Deubiquitination of histone H2A leads to facilitate the phosphorylation and dissociation of histone H1 from the nucleosome. Acts as a coactivator by participating in the initiation and elongation steps of androgen receptor (AR)-induced gene activation.,PTM:Phosphorylated upon DNA damage, probably by ATM or ATR.,similarity:Belongs to the peptidase M67A family. MYSM1 subfamily.,similarity:Contains 1 MPN (JAB/Mov34) domain.,similarity:Contains 1 SANT domain.,similarity:Contains 1 SWIRM domain.,subunit:Component of a large chromatin remodeling complex, at least composed of MYSM1, PCAF, RBM10 and KIF11/TRIP5. Binds histones., |



