$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | Myomesin-2 rabbit pAb |
| Reactivity: | Human;Mouse;Monkey |
| Alternative Names: | MYOM2; Myomesin-2; 165 kDa connectin-associated protein; 165 kDa titin-associated protein; M-protein; Myomesin family member 2 |
| Source: | Rabbit |
| Dilutions: | WB 1:500-2000;IHC-p 1:50-300; ELISA 2000-20000 |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human MYOM2. AA range:612-661 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 165kD |
| GeneID: | 9172 |
| Human Swiss-Prot No: | P54296 |
| Cellular localization: | Cytoplasm, myofibril, sarcomere, M line . |
| Background: | The giant protein titin, together with its associated proteins, interconnects the major structure of sarcomeres, the M bands and Z discs. The C-terminal end of the titin string extends into the M line, where it binds tightly to M-band constituents of apparent molecular masses of 190 kD and 165 kD. The predicted MYOM2 protein contains 1,465 amino acids. Like MYOM1, MYOM2 has a unique N-terminal domain followed by 12 repeat domains with strong homology to either fibronectin type III or immunoglobulin C2 domains. Protein sequence comparisons suggested that the MYOM2 protein and bovine M protein are identical. [provided by RefSeq, Jul 2008], |



