$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | IARS2 rabbit pAb |
| Reactivity: | Human;Mouse;Monkey |
| Alternative Names: | IARS2; Isoleucine--tRNA ligase; mitochondrial; Isoleucyl-tRNA synthetase; IleRS |
| Source: | Rabbit |
| Dilutions: | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/20000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human IARS2. AA range:71-120 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 114kD |
| GeneID: | 55699 |
| Human Swiss-Prot No: | Q9NSE4 |
| Cellular localization: | Mitochondrion matrix . |
| Background: | Aminoacyl-tRNA synthetases catalyze the aminoacylation of tRNA by their cognate amino acid. Because of their central role in linking amino acids with nucleotide triplets contained in tRNAS, aminoacyl-tRNA synthetases are thought to be among the first proteins that appeared in evolution. Two forms of isoleucine-tRNA synthetase exist, a cytoplasmic form and a mitochondrial form. This gene encodes the mitochondrial isoleucine-tRNA synthetase which belongs to the class-I aminoacyl-tRNA synthetase family. [provided by RefSeq, Dec 2014], |



