$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | HBO1 rabbit pAb |
| Reactivity: | Human;Mouse;Rat |
| Alternative Names: | KAT7; HBO1; HBOa; MYST2; Histone acetyltransferase KAT7; Histone acetyltransferase binding to ORC1; Lysine acetyltransferase 7; MOZ; YBF2/SAS3, SAS2 and TIP60 protein 2; MYST-2 |
| Source: | Rabbit |
| Dilutions: | Western Blot: 1/500 - 1/2000. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/20000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human MYST2. AA range:131-180 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 75kD |
| GeneID: | 11143 |
| Human Swiss-Prot No: | O95251 |
| Cellular localization: | Nucleus . Chromosome . Chromosome, centromere . Cytoplasm, cytosol . Associates with replication origins specifically during the G1 phase of the cell cycle (PubMed:18832067, PubMed:20129055). Localizes to transcription start sites (PubMed:21753189, PubMed:24065767). Localizes to ultraviolet-induced DNA damage sites following phosphorylation by ATR (PubMed:28719581). Localizes to centromeres in G1 phase (PubMed:27270040). . |
| Background: | catalytic activity:Acetyl-CoA + histone = CoA + acetylhistone.,domain:The C2HC-type zinc finger is required for interaction with MCM2 and ORC1L.,domain:The N-terminus is involved in transcriptional repression, while the C-terminus mediates AR-interaction.,function:Component of the HBO1 complex which has a histone H4-specific acetyltransferase activity, a reduced activity toward histone H3 and is responsible for the bulk of histone H4 acetylation in vivo. Through chromatin acetylation it may regulate DNA replication and act as a coactivator of TP53-dependent transcription. Specifically represses AR-mediated transcription.,PTM:Phosphorylated upon DNA damage, probably by ATM or ATR.,similarity:Belongs to the MYST (SAS/MOZ) family.,similarity:Contains 1 C2HC-type zinc finger.,subunit:Component of the HBO1 complex composed at least of ING4 or ING5, MYTS2/HBO1, EAF6, and one of PHF15, PHF16 and PHF17. Interacts with MCM2 and ORC1L. Interacts with the androgen receptor (AR) in the presence of dihydrotestosterone.,tissue specificity:Ubiquitously expressed, with highest levels in testis., |



