$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | Flotillin-2 rabbit pAb |
| Reactivity: | Human;Mouse;Rat |
| Alternative Names: | FLOT2; ESA1; M17S1; Flotillin-2; Epidermal surface antigen; ESA; Membrane component chromosome 17 surface marker 1 |
| Source: | Rabbit |
| Dilutions: | Western Blot: 1/500 - 1/2000. ELISA: 1/10000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human Flotillin-2. AA range:95-144 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 46kD |
| GeneID: | 2319 |
| Human Swiss-Prot No: | Q14254 |
| Cellular localization: | Cell membrane ; Peripheral membrane protein . Membrane, caveola ; Peripheral membrane protein . Endosome . Membrane ; Lipid-anchor . Membrane-associated protein of caveolae. |
| Background: | Caveolae are small domains on the inner cell membrane involved in vesicular trafficking and signal transduction. This gene encodes a caveolae-associated, integral membrane protein, which is thought to function in neuronal signaling. [provided by RefSeq, Jul 2008], |



