$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | Elongin A1 rabbit pAb |
| Reactivity: | Human;Mouse;Rat |
| Alternative Names: | TCEB3; MSTP059; Transcription elongation factor B polypeptide 3; Elongin 110 kDa subunit; Elongin-A; EloA; RNA polymerase II transcription factor SIII subunit A1; SIII p110 |
| Source: | Rabbit |
| Dilutions: | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/5000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human TCEB3. AA range:131-180 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 87kD |
| GeneID: | 6924 |
| Human Swiss-Prot No: | Q14241 |
| Cellular localization: | Nucleus . |
| Background: | This gene encodes the protein elongin A, which is a subunit of the transcription factor B (SIII) complex. The SIII complex is composed of elongins A/A2, B and C. It activates elongation by RNA polymerase II by suppressing transient pausing of the polymerase at many sites within transcription units. Elongin A functions as the transcriptionally active component of the SIII complex, whereas elongins B and C are regulatory subunits. Elongin A2 is specifically expressed in the testis, and capable of forming a stable complex with elongins B and C. The von Hippel-Lindau tumor suppressor protein binds to elongins B and C, and thereby inhibits transcription elongation. [provided by RefSeq, Jul 2008], |


