$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | CLIP-170 rabbit pAb |
| Reactivity: | Human;Mouse;Rat |
| Alternative Names: | CLIP1; CYLN1; RSN; CAP-Gly domain-containing linker protein 1; Cytoplasmic linker protein 1; Cytoplasmic linker protein 170 alpha-2; CLIP-170; Reed-Sternberg intermediate filament-associated protein; Restin |
| Source: | Rabbit |
| Dilutions: | Western Blot: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human CLIP1. AA range:1291-1340 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 161kD |
| GeneID: | 6249 |
| Human Swiss-Prot No: | P30622 |
| Cellular localization: | Cytoplasm . Cytoplasm, cytoskeleton . Cytoplasmic vesicle membrane ; Peripheral membrane protein; Cytoplasmic side. Cell projection, ruffle . Localizes to microtubule plus ends (PubMed:21646404, PubMed:17889670). Localizes preferentially to the ends of tyrosinated microtubules (By similarity). Accumulates in plasma membrane regions with ruffling and protrusions. Associates with the membranes of intermediate macropinocytic vesicles (PubMed:12433698). . |
| Background: | The protein encoded by this gene links endocytic vesicles to microtubules. This gene is highly expressed in Reed-Sternberg cells of Hodgkin disease. Several transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Oct 2011], |


