$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | CARD 11 rabbit pAb |
| Reactivity: | Human;Mouse |
| Alternative Names: | CARD11; CARMA1; Caspase recruitment domain-containing protein 11; CARD-containing MAGUK protein 1; Carma 1 |
| Source: | Rabbit |
| Dilutions: | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/40000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human CARD11. AA range:10-59 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 130kD |
| GeneID: | 84433 |
| Human Swiss-Prot No: | Q9BXL7 |
| Cellular localization: | Cytoplasm . Membrane raft . Colocalized with DPP4 in membrane rafts. . |
| Background: | The protein encoded by this gene belongs to the membrane-associated guanylate kinase (MAGUK) family, a class of proteins that functions as molecular scaffolds for the assembly of multiprotein complexes at specialized regions of the plasma membrane. This protein is also a member of the CARD protein family, which is defined by carrying a characteristic caspase-associated recruitment domain (CARD). This protein has a domain structure similar to that of CARD14 protein. The CARD domains of both proteins have been shown to specifically interact with BCL10, a protein known to function as a positive regulator of cell apoptosis and NF-kappaB activation. When expressed in cells, this protein activated NF-kappaB and induced the phosphorylation of BCL10. [provided by RefSeq, Jul 2008], |


