$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | BTR1 rabbit pAb |
| Reactivity: | Human;Rat;Mouse; |
| Alternative Names: | SLC4A11; BTR1; Sodium bicarbonate transporter-like protein 11; Bicarbonate transporter-related protein 1; Sodium borate cotransporter 1; NaBC1; Solute carrier family 4 member 11 |
| Source: | Rabbit |
| Dilutions: | Western Blot: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human SLC4A11. AA range:291-340 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 100kD |
| GeneID: | 83959 |
| Human Swiss-Prot No: | Q8NBS3 |
| Cellular localization: | Cell membrane ; Multi-pass membrane protein . Basolateral cell membrane ; Multi-pass membrane protein . |
| Background: | This gene encodes a voltage-regulated, electrogenic sodium-coupled borate cotransporter that is essential for borate homeostasis, cell growth and cell proliferation. Mutations in this gene have been associated with a number of endothelial corneal dystrophies including recessive corneal endothelial dystrophy 2, corneal dystrophy and perceptive deafness, and Fuchs endothelial corneal dystrophy. Multiple transcript variants encoding different isoforms have been described. [provided by RefSeq, Mar 2010], |



